
Events

Hawaiian Party - Saturday, January 30, 2010
The only night of the year that you can get blender drinks at the Echo Tap! We will decorate the bar as a tropical paradise... you should dress for the occasion, with prizes going to the best Hawaiian dress! Ho'olu komo la kaua...
Learn more about the Hawaiian Luau PartyFat Tuesday - February 16, 2010
The biggest and best Mardi Gras celebration in Madison! Traditional Cajun and Creole specialities are served including seafood gumbo, jambalaya, crawfish etouffee, cornbread, red beans and rice, and key lime pie. Hurricanes (a refreshing and potent red punch) are the beverage of choice, the best rum drink this side of the Bayou.
The bar is decorated in shades of purple, green, and gold, and zydeco music plays. The staff will award beads to those who earn them! A party worthy of Bourbon Street.
This is the premier fête of the season in Madison; it's New Orleans without the water!
See our menu of Creole and Cajun Specialities
St. Patricks Day - Wednesday, March 17, 2010
|
Saints be praised, I must admit, ya' all look Irish ta' me! The Echo Tap serves up hefty portions of Corned Beef and Cabbage, and the beer and attitudes are green. Bring your good cheer. "When money's tight and hard to get |
Badger Football, Basketball, and Hockey
Hate to fight the crowds on Regent Street? Our pre-game and post-game celebrations are all the fun without getting your toes stepped on. Going to Camp Randall? Walk the new pedestian/bike path that follows the rail corridore, it's paved, uncongested and a direct path to the stadium, STOP IN, we'll show you how!
Important Badger Links
|
2010 Badger Football Schedule
| Date | Opponent / Event | Location | Time / Result |
| 09/04/10 | at UNLV | Las Vegas, Nev. | TBA |
| 09/11/10 | vs. San Jose State | Camp Randall | TBA |
| 09/18/10 | vs. Arizona State | Camp Randall | TBA |
| 09/25/10 | vs. Austin Peay | Camp Randall | TBA |
| 10/02/10 | at Michigan State |
East Lansing, Mich. | TBA |
| 10/09/10 | vs. Minnesota (Homecoming) |
Camp Randall | TBA |
| 10/16/10 | vs. Ohio State |
Camp Randall | TBA |
| 10/23/10 | at Iowa |
Iowa City, Iowa | TBA |
| 11/06/10 | at Purdue |
West Lafayette, Ind. | TBA |
| 11/13/10 | vs. Indiana |
Camp Randall | TBA |
| 11/20/10 | at Michigan |
Ann Arbor, Mich. | TBA |
| 11/27/10 | vs. Northwestern |
Camp Randall | TBA |
| 2009 Badger Football | |||
| Date | Opponent | Location | Results |
|---|---|---|---|
| Sep 5 |
Northern Illinois Hall of Fame Day |
Camp Randall | WON 28-20 |
| Sep 12 |
Fresno State |
Camp Randall | WON 34-31 (2OT) |
| Sep 19 |
Wofford Band Day |
Camp Randall | WON 44-14 |
| Sep 26 |
Michigan State |
Camp Randall | WON 38-30 |
| Oct 3 |
Minnesota |
TCF Bank Stadium Minneapolis |
WON 31-28 |
| Oct 10 |
Ohio State |
Buckeye Field | LOST 13-31 |
| Oct 17 |
Iowa Homecoming |
Camp Randall | LOST 10-20 |
| Oct 31 |
Purdue Badger Blast |
Camp Randall | WON 37-0 |
| Nov 7 |
Indiana |
Memorial Stadium Bloomington |
WON 31-28 |
| Nov 14 |
Michigan Parents Day / W Club Day |
Camp Randall | WON 45-24 |
| Nov 21 |
Northwestern |
Ryan Field Evanston |
LOST 31-33 |
| Dec 5 |
Hawaii |
Aloha Stadium Manoa |
WON 51-10 |
| Dec 29 | Miami | Champs Sports Bowl Orlando |
WON 20-14 |
| Date | Opponent | Live TV | Score | Highlight |
| A 30 | Akron | BTN | W, 38-17 | Hill runs for 210 yards / UW gains 404 yards on the ground |
| S 6 | Marshall | BTN | W, 51-14 | Evridge throws for 308 yards / UW runs for six TDs |
| S 13 | @ Fresno State | ESPN2 | W, 13-10 | Hill runs for 112 / Levy records INT, four TFLs |
| S 20 | Bye Week | |||
| S 27 | @ Michigan | ABC | L, 27-25 | Defense forces 5 turnovers / Welch’s 4 FGs ties school record |
| O 4 | Ohio State | ABC | L, 20-17 | Beckum 6 catches, 60 yards / Defense records four sacks and 2 TOs |
| O 11 | Penn State | ESPN | L, 48-7 | Beckum has 5 catches for 79 yards / Casillas has 9 tackles, 1.5 TFLs |
| O 18 | @ Iowa | BTN | L, 38-16 | Welch 3-for-3 FGs / Maragos has eight tackles |
| O 25 | Illinois | ESPN2 | W, 27-17 | Gilreath catches 2 TDs and career-high 71 yds / Graham career-high 79 yds |
| N 1 | @ Michigan State | ESPN | L, 25-24 | Clay and Hill both rush over 100 yds and score TDs / Graham six rec. and TD |
| N 8 | @ Indiana | BTN | W, 55-20 | Badgers rush for 441 yards / Gilreath totals 235 all-purpose |
| N 15 | Minnesota | ABC | W, 35-32 | Badgers erase a 14-point second-half deficit |
| N 22 | Cal Poly | BTN | W, 36-35 | 6-yard touchdown run from John Clay in overtime |
| D 27 | Florida St | ESPN | L, 42-13 |
Champs Bowl in Orlando |
| Date | Opponent | Live TV | Score | Highlight |
| S 1 | Washington State | ABC | W, 42-21 | Donovan accounts for 4 TDs (three passing/one rushing) |
| S 8 | @ UNLV | Versus | W, 20-13 | Donovan scores game-winning TD (29-yard run) with 1:53 left |
| S 15 | The Citadel | Big Ten Net | W, 45-31 | Hill ties school record with 5 TDs (four rushing, one receiving) |
| S 22 | Iowa | ABC | W, 17-13 | Hill rushes for 113 yards / Defense allows only 228 yards |
| S 29 | Michigan State | ABC | W, 37-34 | Hill rushes for 155 yards / Beckum 10 catches for 132 yards |
| O 6 | @ Illinois | ESPN | L, 26-31 | Donovan passes for 392 yards / Beckum 11 catches for 160 yards |
| O 13 | @ Penn State | ABC | L, 7-38 | Jefferson career-high 124 receiving yards |
| O 20 | Northern Illinois | Big Ten Net | W, 44-3 | Hill rushes for 184 yards / NIU held to -13 yards rushing |
| O 27 | Indiana | Big Ten Net | W, 33-3 | Badgers rush for 279 yards / limit IU to 258 yards |
| N 3 | @ Ohio State | Big Ten Net | L, 38-17 | UW leads 17-10 in third quarter / Beckum has nine catches for 140 |
| N 10 | Michigan | ESPN | W, 37-21 | Brown rushes for 108 yds., 2 TDs / Defense records 3 interceptions |
| N 17 | @ Minnesota | Big Ten Net | W, 41-34 | Brown rushes for 250 yards and 2 TDs / Badgers retain Paul Bunyan Axe |
| J 1 | Tennessee @ Tampa Outback Bowl |
ESPN | L, 21-17 | 4th straight year that Wisconsin has won at least nine games in season |
Green Bay Packers
2010 Green Bay Packer ScheduleWisconsin High School Basketball, Wresting, and Hockey Tournaments for 2010
- WIAA State Wrestling Tournament (Individual Meet), Kohl Center, February 25-27, 2010
- WIAA State Boys and Girls Hockey Tournaments, Alliant Center, March 4-6, 2010
- WIAA State Wrestling Team Meet, UW Fieldhouse, March 5-6, 2010
- WIAA State Girls Basketball Tournament, Kohl Center, March 25-27, 2010
- WIAA State Boys Basketball Tournament, Kohl Center, March 18-20, 2010
Halloween 2009
Saturday October 31st, 2009 is the big party in Madison. They will be fencing in State Street and charging admission, with a heavy police presence. But there will be NO ADMISSION at the Echo Tap! No fences!! And the only police to deal with will be those in costume!! If you want a truly fun evening, and not truly scary, come by the Echo Tap for good drinks and good friends.